BCW70 |
RFQ for BCW70 |
![]() |
| Technical/Catalog Information | BCW70,215 |
| Vendor | NXP Semiconductors |
| Category | Discrete Semiconductor Products |
| Transistor Type | PNP |
| Voltage - Collector Emitter Breakdown (Max) | 45V |
| Current - Collector (Ic) (Max) | 100mA |
| Power - Max | 250mW |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 150 @ 10A, 5V |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 500A, 10mA |
| Frequency - Transition | 100MHz |
| Current - Collector Cutoff (Max) | - |
| Mounting Type | Surface Mount |
| Package / Case | SST3 (SOT-23-3) |
| Packaging | Tape & Reel (TR) |
| Drawing Number | 568; SOT23; ; 3 |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BCW70,215 BCW70,215 |
| Product | Manufacturers | Pack | D/C |
| BCW70 | - | SOT-23 | 04+ |
|
BCW69, BCW70
| ||
| Collector-Emitter-voltage B open |
-VCE0 |
45V |
| Collector-Base-voltage E open |
-VCB0 |
50V |
| Emitter-Base-voltage C open |
-VEB0 |
5V |
| Power dissipation Verlustleistung |
Ptot |
250mW1) |
| Collector current Kollektorstrom (DC) |
-IC |
100mA |
| Peak Collector current Koll.-Spitzenstrom |
-ICM |
200mA |
| Peak Base current Basis-Spitzenstrom |
-IBM |
200mA |
| Junction temperature Sperrschichttemperatur |
Tj |
150 |
| Storage temperature Lagerungstemperatur |
Tstg |
65 . + 150 |
1 ) Mounted on P.C. board with 3 mm2 copper pad at each terminal.
| Models | MFG | Pack |
| BCW 61C E6327 | ||
| BCW133W | ||
| BCW200EG/01 | ||
| BCW25 | ||
| BCW29 | ||
| BCW29 T/R | ||
| BCW29215 | ||
| BCW29R | ||
| BCW30 | 04+ | |
| BCW30 / C2P | ||
| BCW30.215 | ||
| BCW30215 | ||
| BCW30LT1 | SOT-23 | |
| BCW30LT1G | ||
| BCW30R | ||
| BCW30TA | ||
| BCW31 | SOT-23 | |
| BCW31215 | ||
| BCW31LT1 | ||
| BCW31R | ||
| BCW31TA | ||
| BCW32 | SOT-23 | |
| BCW32/D2 | ||
| BCW32215 | ||
| BCW32LT1 | SOT-23 | |
| BCW32LT1G | ||
| BCW32R | ||
| BCW32TA | ||
| BCW33 | ||
| BCW33215 | ||
| BCW69LT1 | ||
| BCW69,215 | ||
| BCW69 | ||
| BCW68H | ||
| BCW68GLT3G | ||
| BCW68GLT1G | ||
| BCW68GLT1 | ||
| bcw68g | ||
| bcw68f | ||
| BCW68 | ||
| BCW67 | ||
| BCW66H | ||
| BCW66GLT3G | ||
| BCW66GLT1G | ||
| BCW66GLT1 | ||
| BCW66G_D87Z | ||
| bcw66g | ||
| BCW66F,G,H | ||
| bcw66f | ||
| BCW66 |